|  | Single Side (IR) * | Single Side (Vis) † | Double Side (IR) * | Double Side (Vis) † | 
| Reflectivity | <2.6% | <2.9% | <0.5% | <1.0% | 
| Transmittance | >96% | >94% | >98% | >98% | 
| Ablation threshold | Higher than pristine | Higher than pristine | Higher than pristine | Higher than pristine | 
| Scratching resistance‡
 | Low | Low | Low | Low | 
| Haze | Tunable | Tunable | Tunable | Tunable | 
| Size | Up to 24.5 x 24.5 cm | Up to 24.5 x 24.5 cm | Up to 24.5 x 24.5 cm | Up to 24.5 x 24.5 cm | 
| Thickness | >700μm | >700μm | >700μm | >700μm | 
|  |  |  |  |  | 
* Infrared: 700 – 1000nm
† Visible: 400 – 700nm
‡ Abrasion test: CS-8
Haze tunability: 0.2 – 12.5